General | Free | Fixed | Flexible | Annual | Software |
---|---|---|---|---|---|
Availability | AWS, Azure, GCP | AWS, Azure, GCP | AWS, GCP | AWS, Azure, GCP | Any cloud / data center |
Sold through | Web | Web | Web | Our sales dept & partners | Our sales dept & partners |
Pricing methodology | Free | On-Demand | On-Demand | Annual Subscription | Annual Subscription |
Deployment | Free | Fixed | Flexible | Annual | Software |
Available in customer’s VPC | |||||
Active-Passive global distribution (“Replica Of”) | |||||
Active-Active global distribution (CRDTs-based) | |||||
Multi-cloud & hybrid cloud/on-prem deployment | |||||
Core Capabilities | Free | Fixed | Flexible | Annual | Software |
Infinite seamless linear scalability | |||||
High-availability & single digit seconds auto-failover | |||||
Multi-AZ availability | |||||
Data persistence & durability | |||||
Daily and instant backups, DR | |||||
Memcached protocol support | |||||
Cloud SLA – Uptime | 99.99% | 99.999% | 99.999% | ||
Redis on Flash | |||||
Security | Free | Fixed | Flexible | Annual | Software |
Access control & authentication | |||||
SIP authentication | |||||
Password protection | |||||
SSL authentication | |||||
Authorization | |||||
Role-based authorization | |||||
LDAP integration | |||||
Encryption | |||||
Data in transit | |||||
Data at rest | |||||
Monitoring | Free | Fixed | Flexible | Annual | Software |
24/7 deployment monitoring & reporting | |||||
Enhanced UI (RedisInsight) | |||||
Grafana integration | |||||
Redis Modules | Free | Fixed | Flexible | Annual | Software |
RediSearch | |||||
RedisGraph | |||||
RedisJSON | |||||
RedisTimeSeries | |||||
RedisBloom | |||||
RedisGears | |||||
Additional Software & Tools | Free | Fixed | Flexible | Annual | Software |
ODBC/JDBC connector | |||||
Spark connector | |||||
Oracle GoldenGate adapter | |||||
Support, Customer Success & Learning | Free | Fixed | Flexible | Annual | Software |
24/7 toll-free support hotline | |||||
Support Level | Best effort | Basic | Standard | Premium | Premium |
Onboarding & data migration | Silver, Gold or Platinum | Silver, Gold or Platinum | |||
Technical Account Management (TAM) | Silver, Gold or Platinum | Silver, Gold or Platinum | |||
On-demand access to Redis University |
Click on your cloud provider to learn more