Essentials
Starting at $5 $4/month
Select up to:
- Single 12 GB database
- 16,000 ops/sec
- 10,000 connections
- 99.99% uptime
- On-demand and daily backups
Pro
Starting at $0.883 $0.795/ hour
Everything in Essentials plus:
- Unlimited databases of unlimited size
- Unlimited ops/sec
- Unlimited connections
- 99.999% uptime
- Dedicated VPC
- Active-Active
- Auto-Tiering
Questions about pricing?
Talk to our team to learn more about features, support, and more.
- Customer Success packages
- Discounts for annual agreements
- Premium support
Essentials
Starting at $5/month
View pricingSelect up to:
- Single 12 GB database
- 16,000 ops/sec
- 10,000 connections
- 99.99% uptime
- On-demand and daily backups
Pro
Starting at $0.881/hour
View pricingEverything in Essentials plus:
- Unlimited databases of unlimited size
- Unlimited ops/sec
- Unlimited connections
- 99.999% uptime
- Dedicated VPC
- Active-Active
- Auto-Tiering
Questions about pricing?
Talk to our team to learn more about features, support, and more.
- Customer Success packages
- Discounts for annual agreements
- Premium support
Build better apps with our self-managed, on-prem software designed for enterprise compliance, reliability, and resilience.
Work with our solutions architects to understand your requirements and find the best deployment architecture for your business.
The world’s most innovative companies build with us:
Thank You for Requesting Pricing for Redis Software
Someone from our team will get in touch with you shortly.
Continue Your Journey to Rediscover Redis
Compare plans
General | Essentials | Pro | Annual | Free |
---|---|---|---|---|
Availability | AWS, Azure, GCP | AWS, Azure, GCP | AWS, Azure, GCP | AWS, Azure, GCP |
Sold through | Direct | Direct, Partner Marketplaces | Our sales dept & partners | Direct |
Pricing methodology | On-Demand | On-Demand | Annual Subscription | Free |
Data transfer | Included in price, limited* | Usage-based | Usage-based | Included in price, limited* |
Deployment | Essentials | Pro | Annual | Free |
---|---|---|---|---|
Active-Passive global distribution ("Replica Of") | ||||
Active-Active global distribution (CRDTs-based) | ||||
Multi-cloud & hybrid cloud/on-prem deployment |
Core Capabilities | Essentials | Pro | Annual | Free |
---|---|---|---|---|
Infinite seamless linear scalability | ||||
High-availability & single digit seconds auto-failover | ||||
Multi-AZ availability | ||||
Data persistence & durability | ||||
Daily and instant backups, DR | ||||
Memcached protocol support | ||||
Cloud SLA - Uptime | up to 99.99% | up to 99.999% | up to 99.999% | |
Auto Tiering | ||||
VPC Peering |
Security | Essentials | Pro | Annual | Free |
---|---|---|---|---|
Access control & authentication | ||||
SP authentication | ||||
Password protection | ||||
SSL authentication | ||||
Authorization | ||||
Role-based authorization | ||||
Encryption | ||||
Data in transit | ||||
Data at rest |
Monitoring | Essentials | Pro | Annual | Free |
---|---|---|---|---|
24/7 deployment monitoring & reporting | ||||
Enhanced UI (RedisInsight) | ||||
Grafana integration |
Redis Features | Essentials | Pro | Annual | Free |
---|---|---|---|---|
Search and Query | ||||
JSON | ||||
Time Series | ||||
Probabilistic |
Additional Software & Tools | Essentials | Pro | Annual | Free |
---|---|---|---|---|
ODBC/JDBC connector | ||||
Spark connector |
Support, Customer Success & Learning | Essentials | Pro | Annual | Free |
---|---|---|---|---|
Support Level | Basic | Basic | Developer, Business, Enterprise | Best effort |
24/7 toll-free support hotline | Business, Enterprise | |||
Technical Account Manager (TAM) | Enterprise | |||
On-demand access to Redis University |
Essentials plan
Everything you need to build and scale fast apps, with a fixed monthly price.
Amazon Web Services
Microsoft Azure
Google Cloud Platform
Regions
US East (N. Virginia) us-east-1
US East (Ohio) us-east-2
US West (N. California) us-west-1
US West (Oregon) us-west-2
Asia Pacific (Mumbai) ap-south-1
Asia Pacific (Singapore) ap-southeast-1
Asia Pacific (Sydney) ap-southeast-2
Asia Pacific (Tokyo) ap-northeast-1
Europe (Frankfurt) eu-central-1
Europe (Ireland) eu-west-1
South America (Sao Paulo) sa-east-1
East US (Virginia) east-us
West US (California) west-us
Asia Pacific (Tokyo) asia-northeast-1
Europe (Belgium) europe-west-1
North America (Iowa) us-central-1
North America (South Carolina) us-east-1
Americas (N. Virginia) us-east-4
North America (Oregon) us-west-1
Asia Pacific (Mumbai) asia-south-1
Europe (Frankfurt) europe-west-3
Size | No Replication | Single-zone Replication | Multi-zone Replication |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | $9 /mo |
1 GB | $18 /mo | $20 /mo | $22 /mo |
2.5 GB | $36 /mo | $40 /mo | $52 /mo |
5 GB | $70 /mo | $77 /mo | $100 /mo |
12 GB | $175 /mo | $180 /mo | $234 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | |
1 GB | $18 /mo | $20 /mo | |
2.5 GB | $36 /mo | $40 /mo | |
5 GB | $70 /mo | $77 /mo | |
12 GB | $175 /mo | $180 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $8 /mo | |
1 GB | $21 /mo | $23 /mo | |
2.5 GB | $42 /mo | $47 /mo | |
5 GB | $82 /mo | $90 /mo | |
12 GB | $205 /mo | $211 /mo |
Size | No Replication | Single-zone Replication | Multi-zone Replication |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | $9 /mo |
1 GB | $18 /mo | $20 /mo | $22 /mo |
2.5 GB | $36 /mo | $40 /mo | $52 /mo |
5 GB | $70 /mo | $77 /mo | $100 /mo |
12 GB | $175 /mo | $180 /mo | $234 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | |
1 GB | $19 /mo | $21 /mo | |
2.5 GB | $37 /mo | $41 /mo | |
5 GB | $72 /mo | $79 /mo | |
12 GB | $180 /mo | $185 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $8 /mo | |
1 GB | $22 /mo | $24 /mo | |
2.5 GB | $43 /mo | $48 /mo | |
5 GB | $84 /mo | $92 /mo | |
12 GB | $210 /mo | $216 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $9 /mo | |
1 GB | $23 /mo | $25 /mo | |
2.5 GB | $45 /mo | $50 /mo | |
5 GB | $88 /mo | $96 /mo | |
12 GB | $219 /mo | $225 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $9 /mo | |
1 GB | $22 /mo | $24 /mo | |
2.5 GB | $44 /mo | $49 /mo | |
5 GB | $85 /mo | $94 /mo | |
12 GB | $214 /mo | $220 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $8 /mo | |
1 GB | $21 /mo | $23 /mo | |
2.5 GB | $42 /mo | $46 /mo | |
5 GB | $81 /mo | $89 /mo | |
12 GB | $203 /mo | $209 /mo |
Size | No Replication | Single-zone Replication | Multi-zone Replication |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $8 /mo | $10 /mo |
1 GB | $20 /mo | $22 /mo | $24 /mo |
2.5 GB | $40 /mo | $44 /mo | $57 /mo |
5 GB | $77 /mo | $85 /mo | $110 /mo |
12 GB | $193 /mo | $198 /mo | $257 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $7 /mo | $10 /mo | |
1 GB | $25 /mo | $28 /mo | |
2.5 GB | $50 /mo | $55 /mo | |
5 GB | $97 /mo | $106 /mo | |
12 GB | $242 /mo | $248 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | |
1 GB | $18 /mo | $20 /mo | |
2.5 GB | $36 /mo | $40 /mo | |
5 GB | $70 /mo | $77 /mo | |
12 GB | $175 /mo | $180 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $8 /mo | |
1 GB | $21 /mo | $23 /mo | |
2.5 GB | $42 /mo | $47 /mo | |
5 GB | $82 /mo | $90 /mo | |
12 GB | $205 /mo | $211 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $7 /mo | $9 /mo | |
1 GB | $24 /mo | $26 /mo | |
2.5 GB | $48 /mo | $53 /mo | |
5 GB | $92 /mo | $102 /mo | |
12 GB | $231 /mo | $238 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $8 /mo | |
1 GB | $20 /mo | $23 /mo | |
2.5 GB | $41 /mo | $45 /mo | |
5 GB | $79 /mo | $87 /mo | |
12 GB | $198 /mo | $203 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | |
1 GB | $19 /mo | $21 /mo | |
2.5 GB | $37 /mo | $41 /mo | |
5 GB | $72 /mo | $79 /mo | |
12 GB | $180 /mo | $185 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | |
1 GB | $19 /mo | $21 /mo | |
2.5 GB | $37 /mo | $41 /mo | |
5 GB | $72 /mo | $79 /mo | |
12 GB | $180 /mo | $185 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $8 /mo | |
1 GB | $21 /mo | $23 /mo | |
2.5 GB | $42 /mo | $46 /mo | |
5 GB | $81 /mo | $89 /mo | |
12 GB | $203 /mo | $209 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $5 /mo | $7 /mo | |
1 GB | $19 /mo | $21 /mo | |
2.5 GB | $37 /mo | $41 /mo | |
5 GB | $72 /mo | $79 /mo | |
12 GB | $180 /mo | $185 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $6 /mo | $9 /mo | |
1 GB | $22 /mo | $25 /mo | |
2.5 GB | $45 /mo | $50 /mo | |
5 GB | $87 /mo | $95 /mo | |
12 GB | $217 /mo | $223 /mo |
Size | No Replication | Single-zone Replication | |
---|---|---|---|
30 MB | Free | Free | |
250 MB | $7 /mo | $9 /mo | |
1 GB | $24 /mo | $27 /mo | |
2.5 GB | $48 /mo | $53 /mo | |
5 GB | $93 /mo | $102 /mo | |
12 GB | $233 /mo | $239 /mo |
Not ready to commit?
You can start building today.
x