The Redis Billing Unit types associated with your Pro subscription depend on your database memory size and throughput requirements.
| Billing unit type | Capacity (Memory/Throughput) |
|---|---|
| Pico | 100MB / 100 ops/sec |
| Nano | 500MB / 500 ops/sec |
| Micro | 1GB / 1K ops/sec |
| High-throughput | 2.5GB / 25K ops/sec |
| Small | 12.5GB / 12.5K ops/sec |
| Large | 25GB / 25K ops/sec |
| Very large1 | 50GB / 5K ops/sec |
| XLarge2 | 50GB / 10K ops/sec |
Prices vary according to the cloud provider and region. Minimum prices apply.