Last Updated: February 29, 2024
The following is a list of third parties that Redis uses to help provide certain services. Redis may need to allow these third parties to process your personal data to do things like facilitate payment or provide authentication services.
Name of Subprocessor | Headquarters Location | Purpose |
---|---|---|
Atlassian, Inc. | San Francisco, CA, USA | Product suite for project and issue tracking, and incident communication |
BlueSnap, Inc. | Waltham, MA, USA | Online payment platform |
Channel Mechanics | Galway, Ireland | Platform for selling with partners and managing partner relationships |
Clearbit | San Francisco, CA, USA | Data Enrichment and Digital Marketing |
DataGrail | San Francisco, CA, USA | Data Subject Access Requests (DSARs) Platform |
DealHub | Holon, Israel & Austin, TX, USA | Quoting Platform |
Files.com (f/k/a ExaVault Inc.) | San Ramon, CA, USA | Cloud FTP platform for secure manual and automated transfers |
Freshworks Inc. | San Mateo, CA, USA | IT and license ticketing platform |
Ginzi.io | Jerusalem, Israel | Customer success management tool |
Glean | Palo Alto, CA USA | Search and summary tool |
Google Workspace | Mountain View, CA, USA | Platform for processing company e-mail, storage, and document management |
Greenhouse | New York, NY, USA | New hire recruiting platform |
Logz.io | Boston, MA, USA | Security information and event management (SIEM) platform |
Okta | San Francisco, CA, USA | Authentication services provider |
OpenAI | San Francisco, CA, USA | Search and analytics tool |
Openprise | San Mateo, CA, USA | Search and analytics tool for support functions |
OpenSearch | Seattle, WA, USA | Search and analytics tool for support functions (such as log retention) |
Oracle Corporation (NetSuite) | Austin, TX, USA | ERP and financial planning service provider |
OwnBackup Inc. | Englewood Cliffs, NJ, USA | Storage backup solution for customer relationship management systems |
PlanHat | Stockholm, Sweden | Customer success management platform |
Rivery Technologies Inc. | Tel Aviv, Israel | Data warehouse tool |
Safebase, Inc. | San Francisco, CA, USA | Customer trust center platform for security and privacy support |
Salesforce, Inc. | San Francisco, CA, USA | Customer relationship management services provider |
Stripe, Inc. | San Francisco, CA, USA | Online payment platform |
Sumo Logic | Redwood City, CA, USA | Security information and event management (SIEM) platform |
Twilio Inc. (Sendgrid) | San Francisco, CA, USA | Email delivery service |
Zendesk, Inc. | San Francisco, CA, USA | Cloud and basic support services provider (such as ticketing) |
Zuora | Redwood City, CA, USA | Quoting platform |
Redis Cloud Services is capable of running on different cloud platforms. Depending on your Redis Cloud Services offering, including which cloud services provider(s) you have selected, one or more of the following third parties may process personal data on your behalf.
IMPORTANT: Please make sure to consult your organization’s system inventory and applicable documentation to understand which provider(s) applies. The links below will take you to the applicable GDPR pages for your cloud services provider. The cloud provider, region, and availability zone of their deployments will depend on how and where your organization has deployed its Redis Cloud Services.
Name of Cloud Services Provider | Detail |
---|---|
Amazon Web Services, Inc. | AWS GDPR Center https://aws.amazon.com/compliance/gdpr-center/ |
Google, Inc. | GCP Privacy Resource Center (GDPR) GDPR and Google Cloud |
Microsoft Corp | Microsoft Trust Center GDPR Overview General Data Protection Regulation, GDPR Overview |
The public cloud provider hosting your Redis Cloud databases is responsible for the physical security of their data centers and the security of the network, storage, servers, and virtualization that form the core infrastructure of your deployment.
Amazon, Microsoft, and Google’s public clouds embrace a wide range of security best practices and compliance standards. Compliance information—including audits, attestations, and certifications about resources hosted—can be found in the following compliance pages:
For more information please see the Redis Cloud shared responsibility model page in the Redis Cloud Security Documentation.
Name of Entity | Location |
---|---|
Redis Ltd. | Tel-Aviv, Israel |
Redis Inc. | San Francisco, CA, USA |
Redis EMEA Ltd. | London, United Kingdom |
Redis India Pvt. Ltd. | Maharashtra, India |
Please send an email to privacy@redis.com to be notified of future changes to the Subprocessor list on this page.