pricing
Let's talk numbers
Find the right fit for your business and start building fast apps fast.
Flex
$0.007/hour
Total $5/monthStart flexingEssentials
$0.007/hour
Total $5/monthGet EssentialsPro
First $200 free
$0.274/hour
Total $200/monthGo ProChange plan
Free$0.00/hour
Just try itFree$0.00/hour Just try it | Flex$0.007/hour Start flexing | Essentials$0.007/hour Get Essentials | Pro$0.274/hour Go Pro |
General | |||||
Availability | AWS, Azure, GCP | AWS, Azure, GCP | AWS | AWS, Azure, GCP | AWS, GCP |
Sold through | Direct/partner marketplaces | Direct/partner marketplaces | Direct/partner marketplaces | Direct/partner marketplaces | Direct/partner marketplaces |
Pricing methodology | On demand | On demand | On demand | On demand | On demand, annual |
Data transfer | Included in price, limited | Included in price, limited | Included in price, limited | Included in price, limited | Usage based |
Architecture | RAM only, shared | RAM only, shared | RAM and SSD, shared | RAM only, shared | RAM and SSD, dedicated |
Questions about pricing?
Speak to a Redis expert and learn more about enterprise-grade Redis today.